<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Commentors for November</title>
	<atom:link href="http://popcritics.com/2007/12/05/top-commentors-for-november/feed" rel="self" type="application/rss+xml" />
	<link>http://popcritics.com/2007/12/05/top-commentors-for-november</link>
	<description>Reviewing popular culture so you don&#039;t have to</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Commentors for December</title>
		<link>http://popcritics.com/2007/12/05/top-commentors-for-november#comment-3620</link>
		<dc:creator>Top Commentors for December</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcritics.com/2007/12/top-commentors-for-november/#comment-3620</guid>
		<description>[...] started a series of blogs that will highlight the top commentors for each month on A Mike Life. The first month of this series had only two guys with over 20 comments each, everyone else had around 10 or [...]</description>
		<content:encoded><![CDATA[<p>[...] started a series of blogs that will highlight the top commentors for each month on A Mike Life. The first month of this series had only two guys with over 20 comments each, everyone else had around 10 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://popcritics.com/2007/12/05/top-commentors-for-november#comment-3619</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcritics.com/2007/12/top-commentors-for-november/#comment-3619</guid>
		<description>Cap&#039;n, in the coming days, I&#039;ll be adding a plugin that allows you to edit your comments, so that should help you out :)</description>
		<content:encoded><![CDATA[<p>Cap&#8217;n, in the coming days, I&#8217;ll be adding a plugin that allows you to edit your comments, so that should help you out <img src='http://popcritics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Schwartz</title>
		<link>http://popcritics.com/2007/12/05/top-commentors-for-november#comment-3618</link>
		<dc:creator>Cap'n Schwartz</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcritics.com/2007/12/top-commentors-for-november/#comment-3618</guid>
		<description>LOL Jason.... and here i&#039;ve been feeling guilty for leaving too many comments (though most of them were corrections for typo&#039;s, hehe).
As MO said, I&#039;m not a big peoples choice award fan either, BUT, what if journeyman won?  Wouldnt that tell NBC something?  Go there and vote for it for best new show!</description>
		<content:encoded><![CDATA[<p>LOL Jason&#8230;. and here i&#8217;ve been feeling guilty for leaving too many comments (though most of them were corrections for typo&#8217;s, hehe).<br />
As MO said, I&#8217;m not a big peoples choice award fan either, BUT, what if journeyman won?  Wouldnt that tell NBC something?  Go there and vote for it for best new show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason A Clark</title>
		<link>http://popcritics.com/2007/12/05/top-commentors-for-november#comment-3617</link>
		<dc:creator>Jason A Clark</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcritics.com/2007/12/top-commentors-for-november/#comment-3617</guid>
		<description>Geesh!  41 comments!  I don&#039;t even talk to my wife that much...

&lt;em&gt;Jason A Clark&#039;s last blog post..&lt;/em&gt;&lt;a href=&#039;http://jasonaclark.com/2007/12/04/bloggingzoom-november-stats-and-review/&#039; rel=&quot;nofollow&quot;&gt;BloggingZoom - November Stats and Review&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Geesh!  41 comments!  I don&#8217;t even talk to my wife that much&#8230;</p>
<p><em>Jason A Clark&#8217;s last blog post..</em><a href='http://jasonaclark.com/2007/12/04/bloggingzoom-november-stats-and-review/' rel="nofollow">BloggingZoom &#8211; November Stats and Review</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

